THE 2001 GALLETTA'S BOX STOCK GAS KARTING LEAGUE SEASON

2001 Regular Season: In 2001, we raced 22 regular season point events between June 10th & October 13th, 2001. Again, this season was another 100% box-stock gas 5hp flathead Briggs & Stratton motors, as we still hadn't met local race folk who 
2001 Regular Season Point Standings for the Galletta's Karting Season Box stock 5hp gas go-kart championship of Oswego, NY
| Rank | Name (Main Kart Piloted; Some more than one) | Total Points (Place) | Average Points Per Event | Events | Feature Wins |
| 1 | "Mighty" Matt Stevens (Galletta's #3) | 1503.50 | 68.3 | 22 | 11 |
| 2 | Chris "Chrusher" Stevens (Galletta's #5, 6, 2) | 1455.00 | 66.1 | 22 | 7 |
| 3 | Wes "Ogre" Stevens (Galletta's #4, 2) | 1160.50 | 52.8 | 22 | 3 |
| 4 | Brian Galletta (Galletta's #1, 7) | 445.50 | 40.5 | 11 | 0 |
| 5 | Cameron Rowe (Galletta's #2, 6) | 319.50 | 39.9 | 8 | 1¹ |
| 6 | Sean Stevens (Galletta's #7, 6) | 219.00 | 36.5 | 6 | 0 |
| 7 | Fran Rowe (Galletta's #7) | 94.00 | 31.3 | 3 | 0 |
| 8 | Jesse Vivlemore (Galletta's #6) | 56.00 | 28.0 | 2 | 0 |
| 9 | Gary _________ (Galletta's #7) | 36.00 | 36.0 | 1 | 0 |
| 10 | Gordon "Gordie" Smallidge (Galletta's #6) | 29.00 | 29.0 | 1 | 0 |
| 11 | "King Mark of JWFan" Marc Dumesnil (Galletta's #6) | 27.50 | 27.5 | 1 | 0 |
| 12 | Eric Syrell (Galletta's #6) | 23.50 | 23.5 | 1 | 0 |
| 13 | Mike Rowe (Galletta's #1) | 16.00 | 16.0 | 1 | 0 |
| 14 | Randy Ritskes (Galletta's #6) | 15.00 | 15.0 | 1 | 0 |
| 15 | Joe Miller (Galletta's #1) | 15.00 | 15.0 | 1 | 0 |
2001 Galletta's Go-Kart Klassic
This season saw an 80-Lap, seven kart Klassic race on October 24th, 2001; our latest Galletta's Klassic in history because it is usually in mid-to-late September annually. Long lost, it was recently located on VHS-C, digitally transferred and is now available for public consumption!
6th Annual Galletta’s Greenhouse Karting Klassic 80 on October 24th, 2001



2001 - 6th Annual Galletta's Greenhouse Karting Klassic 80 on October 24th, 2001 | Final Order of Finish:
|
1st |
Chris 'Chrusher' Stevens
Galletta’s Greenhouse#5 |
|---|---|
|
2nd |
Wes 'Ogre' Stevens
Galletta’s Greenhouse #4 |
|
3rd |
'Mighty' Matt Stevens
Galletta’s Greenhouse #6 |
|
4th |
DNF - Eric Syrell Galletta’s Greenhouse #7 |
|
5th |
DNF - Sean Stevens Galletta’s Greenhouse #2 |
|
6th |
DNF - Brian Galletta Galletta’s Greenhouse #1 |
|
7th |
DNF - Justin ______[?] *
Galletta’s Greenhouse #3 |
|
8th |
DNS - Cameron Rowe
Galletta’s Greenhouse #2
[QUALIFIED 9/30/2001;
DID NOT SHOW UP TO KLASSIC] |
|
9th |
DNS - Fran Rowe
Galletta's Greenhouse #01
[QUALIFIED 9/30/2001;
DID NOT SHOW UP TO KLASSIC.] |
2001 FINAL Point Standings for the Galletta’s Karting Season Box stock 5hp gas go-kart championship of Oswego, NY
| Rank | Name (Main Kart Piloted; Some more than one) | Total Points (Place) | Average Points Per Event | Events | Feature Wins | Classic Win |
| 1 | Chris “Chrusher” Stevens (Galletta’s #5, 6, 2) | 1734.50 | 75.4 | 23 | 8* | 1 |
| 2 | “Mighty” Matt Stevens (Galletta’s #3) | 1721.00 | 74.8 | 23 | 11 | 0 |
| 3 | Wes “Ogre” Stevens (Galletta’s #4, 2) | 1374.50 | 59.8 | 23 | 3 | 0 |
| 4 | Brian Galletta (Galletta’s #1, 7) | 641.50 | 53.5 | 12 | 0 | 0 |
| 5 | Sean Stevens (Galletta’s #7, 6) | 405.00 | 57.9 | 7 | 0 | 0 |
| 6 | Cameron Rowe (Galletta’s #2, 6) | 319.50 | 39.9 | 8 | 1¹ | 0 |
| 7 | Eric Syrell (Galletta’s #7, 6) | 218.00 | 109.0 | 2 | 0 | 0 |
| 8 | Justin _____? (Galletta's #?) ** | 162.00 | 162.0 | 1 | 0 | 0 |
| 9 | Fran Rowe (Galletta’s #7) | 94.00 | 31.3 | 3 | 0 | 0 |
| 10 | Jesse Vivlemore (Galletta’s #6) | 56.00 | 28.0 | 2 | 0 | 0 |
| 12 | Gary ________ (Galletta’s #7) | 36.00 | 36.0 | 1 | 0 | 0 |
| 13 | Gordon “Gordie” Smallidge (Galletta’s #6) | 29.00 | 29.0 | 1 | 0 | 0 |
| 14 | “King Mark” Marc Dumesnil of JWFan (Galletta’s #6) | 27.50 | 27.5 | 1 | 0 | 0 |
| 15 | Mike Rowe (Galletta’s #1) | 16.00 | 16.0 | 1 | 0 | 0 |
| 16 | Randy Ritskes (Galletta’s #6) | 15.00 | 15.0 | 1 | 0 | 0 |
| 17 | Joe Miller (Galletta’s #1) | 15.00 | 15.0 | 1 | 0 | 0 |

