1st. Matt Stevens
|
DRIVER PROFILE FOR MATT “GALLETTA” STEVENS (1990-current) |

Matt Stevens after beating the entire “Outlaw” 6.5hp Gas-Open Kart” Class with his 5hp Gas Stocker #33 at Oswego Kartway on 8/1/2008
Matt Stevens is the undisputed winningest karter in Oswego County. Beginning his career in the early 1990s and racing full seasons every year since, collecting several track Championships and “Classic” race victories on the two original dirt karting tracks of Oswego – Galletta’s and Oswego Kartway.
Name: Matthew Joseph Stevens
Occupation: Galletta’s Greenhouse Head grower; Househusband & dad.
Marital Status: Married. His wife is driver of his backup #3, the #80 (clone of his #33), and #19, Melissa Gabel Stevens. 2 children (Lilybeth and Sarah Stevens, who both earned points as unborn fetuses in their mom in 2013 and 2018)
Hobbies: Co-founder, head mechanic, and Multi-time Champion racer of Galletta’s Greenhouse Karting Club; Galletta’s Greenhouse Backyard Speedway Operator, Undisputed All-Time Winningest Racer in Oswego, NY Area Karting (Any disputes? Let us know. We think not).
DOB: 1976; Years Racing: 1990-current.; Tagged articles featuring Matt: Matt Stevens, Matt Stevens win,
All-Time Points & Wins Leader in Oswego Karting:
![]() |
Galletta’s Greenhouse Karting Club (and Backyard Speedway):Matt’s Positioning is #1 overall in the Galletta’s Greenhouse Karting Speedway All-Time Points & Wins List from 2000-2017, the only class in the history of the track. |
![]() |
![]() |
Oswego Speedway / Oswego Kartway (Gas Stock Dirt Kartway Division): |
Matt’s Positioning is #1 overall in the
Oswego Speedway Kartway 1-WD Gas All-Time Points & Wins List from 2006-2008, the largest class in the history of the track. Still, even years after we left.
Career Highlights, Victories & Profile Pictures:
Matt has amassed so many feature wins, track championships, and Klassic/Classic Victories that this page grew too damn big as time went by, and needed to be broken down into expandable sections. Below is his year-by-year breakdown. Every year you click reveals that season’s highlights, chock full of pictures and race videos from all of his victories and memorable performances to date.
[WPSM_AC id=7860]
Klassic & Track Championship History:
Year |
Track Raced |
Track Points Championship Place (# of drivers) |
“Classic” / Klassic Race Place (# of drivers) |
| 1996 | Galletta’s Greenhouse Backyard Karting Speedway |
1st overall (of 5?) | 1st Place (of 3) |
| 1997 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 6?) | 1st Place (of 3) |
| 1998 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 7?) | 1st Place (of 4) |
| 1999 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 7?) | 2nd Place (of 5) |
| 2000 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 8) | 2nd Place (of 5) |
| 2001 | Galletta’s Greenhouse Backyard Karting Speedway |
2nd overall (of 15) | 2nd Place (of 8) |
| 2002 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 14) | 1st Place (of 8) |
| 2003 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 29) | 1st Place (of 8) |
| 2004 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 48) | 1st Place (of 10) |
| 2005 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 50) | 1st Place (of 13) |
| 2006 | Oswego Speedway Dirt (1-WD Gas Stock Division) | 1st overall (of 18) | None held |
| 2006 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 35) | 4th Place (of 16) |
| 2007 | Oswego Speedway Dirt (1-WD Gas Stock Division) | 1st overall (of 22) | 3rd Place (of 15) |
| 2007 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 49) | 1st Place (of 11) |
| 2008 | Oswego Kartway (1-WD Gas Stock Division) | 1st overall (of 24) | Tied 1st Place (of 13) |
| 2008 | Galletta’s Greenhouse Backyard Karting Speedway |
1st overall (of 21) | 1st Place (of 10) |
| 2009 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 47) | 1st Place (of 9) |
| 2010 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 29) | 2nd Place (of 14) |
| 2011 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 25) | 2nd Place (of 13) |
| 2012 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 39) | Tied 6th Place/1st Place (of 14) |
| 2013 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 38) | 2nd Place (of 11) |
| 2014 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 26) | 1st Place (of 7) |
| 2015 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 45) | 3rd Place (of 17) |
| 2016 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 34) | 1st Place (of 14) |
| 2017 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 34) | 2nd Place (of 10) |
| 2018 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 31) | 1st Place (of 11) |
| 2019 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 24) | 1st Place (of 12) |
| 2020 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 23) | 1st Place (of 13) |
[Last Updated after the 2020 Season]





