1,346.0 Points | 0 Wins (0%) | 13 Feature Races [2007 Last Active Update] Name:Kenny Maynes Karts:Team Maynes kart. Has also driven several Galletta’s Go-Karts team karts. Years Racing Go-karts at Galletta’s:2005-2007 Career highlights 2005-06:Kenny managed to get in spectacular wrecks […] ↓ Read the rest of this entry…
Posts Tagged Driver Profile
5,000.0 Points | 7 Wins (15%) | 48 Feature Races [2007 Last Active Update] Ed Maynes with the Maynes #43 on 2006/09/23 – Photo by Gene Galletta, Remastered by Chris Stevens. Name:Ed MaynesNicknames:Fast-Eddie, Crazy EddieKarts:Head man of Team Maynes (several karts in […] ↓ Read the rest of this entry…
796.5 Points | 0 Win (0%) | 9 Feature Races [2011 Last Active Points Update] DRIVER PROFILE FOR KEN LINDSLEY II (2007) Name: Ken Lindsley II (AKA Ken Lindsley Sr., as his son is III, but we never met I, […] ↓ Read the rest of this entry…
5,561.0 Points | 1 Wins (2%) | 49 Feature Races [2007 Last Active Update] DRIVER PROFILE FOR ROBBIE JIMENEZ (2005-2006) Rob at the 2006 Galletta’s Klassic on 2006/09/23 – Photo by Gene Galletta, Remastered by Chris Stevens. Name:Rob Jimenez Nicknames:Racin’ Robbie, Rapid […] ↓ Read the rest of this entry…
892.5 Points | 0 Wins (0%) | 11 Feature Races [2006 Last Active Update] Rick Maynes is the brother of Ed Maynes (one of the highest scoring racers at Galletta’s in the mid-2000s). Rick drove one of his brother’s Team […] ↓ Read the rest of this entry…
847.5 Points | 0 Wins (0%) | 12 Feature Races [2006 Last Active Update] Shane Miller, son of Mark Miller, ran several races with us during the 2004-06 Seasons at Galletta’s and Oswego Speedway Kartways. He was part of a […] ↓ Read the rest of this entry…
834.0 Points | 1* Tie Win (14%) | 14 Features [2006 Last Active Update] Billy Kuykendell raced at Galletta’s for several races (and helped us out once or twice at Oswego Speedway Kartway) during the 2006 Season. Bill showed potential, […] ↓ Read the rest of this entry…
792.0 Points | 0 Win (0%) | 10 Feature Races [2005 Last Active Update] Kenneth Pitsley assisted us with flagging, starting, lap counting, and all-around handyman work during the 2005-06 Seasons. He also would occasionally race during this period as […] ↓ Read the rest of this entry…
1,336.5 Points | 0 Wins (0%) | 13 Feature Races [2005 Last Active Update] Adam Barlow raced at Galletta’s between 2004-05. He greatly enjoyed it, but retired after (1) he felt like the OHV Outlaws were ruining the racing with […] ↓ Read the rest of this entry…
Honorable mention as the head camerawoman and putter-upper with her husband’s crazy racing and website! Rung, better known by her nickname Aou, would likely not approve of this page. In fact, if she saw it, she’d probably want it taken […] ↓ Read the rest of this entry…