2nd. Chris Stevens
53,297.5 Points | 96 Wins (21%) | 468 Feature Races [2023 Last Active Race Updated] |
Christopher “Galletta” Stevens (fuller bio below) has raced go-karts since 1992 when he bought one to compete with his brother — both big fans of Oswego Speedway Supermodified racing since childhood in the late-1970s/early-1980s — who got one in 1990. The club exists to this day because the brothers just never stopped racing all summer, every summer, ever since! Over the years, as friends and family just kept joining them, it just snowballed to this massive website and video collection you see before you. This entire website is a combination of Chris’ love of racing, and his skills as a graphic artist (Chrusher.Com, ChrusherComix, and Towner Comics), and is sponsored by his day jobs (R&C Sushi LLC that he co-owns and co-operates with his wife, and Galletta’s Greenhouses, co-owned and operated by his family).
CHRISTOPHER STEVENS – ALL-TIME FEATURE WINS (2000-Now)
Chris’ Classic & Track Championship History:
Year | Track Raced | Track Points Championship Place (# of drivers) | “Classic” / Klassic Race Place (# of drivers) |
---|---|---|---|
1996 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 5?) | 2nd Place (of 3) |
1997 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 6?) | 2nd Place (of 3) |
1998 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 7?) | 2nd Place (of 4) |
1999 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 7?) | 1st Place (of 5) |
2000 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 8) | 1st Place (of 5) |
2001 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 15) | 1st Place (of 8) |
2002 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 14) | 2nd Place (of 8) |
2003 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 29) | 3rd Place (of 8) |
2004 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 48) | 3rd Place (of 10) |
2005 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 50) (2nd in 5hp flathead) | 3rd Place (of 13) |
2006 | Oswego Speedway Dirt (1-WD Gas Stock Division) | Tied 2nd overall (of 18) (2nd in 5hp flathead) | None held. (Longest race scored 5th of 15) |
2006 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 35) (2nd in 5hp flathead) | 2nd Place (of 16) |
2007 | Oswego Speedway Dirt (1-WD Mixed Motor Gas Stock Division) | 5th overall (of 22) (3rd in 5hp flathead) | 1st Place (of 15) |
2007 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 49) (2nd in 5hp flathead) | 3rd Place (of 11) |
2008 | Oswego Kartway (1-WD Gas Mixed Motor Division) | 2nd overall (of 24) | 3rd Place (of 13) |
2008 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 21) | 3rd Place (of 10) |
2009 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 47) | 2nd Place (of 9) |
2010 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 29) | 2nd Place (of 14) |
2011 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 25) | 1st Place (of 13) |
2012 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 39) | 1st Place /Tied 6th Place (of 14) |
2013 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 38) | 3rd Place (of 13) |
2014 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 26) | 3rd Place (of 7) |
2015 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 45) | 1st Place (of 17) |
2016 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 34) | 2nd Place (of 14) |
2017 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 34) | 1st Place (of 10) |
2018 | Galletta’s Greenhouse Backyard Karting Speedway | 2nd overall (of 31) | 2nd Place (of 11) |
2019 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 24) | 4th Place (of 12) |
2020 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 40) | 2nd Place (of 13) |
2021 | Galletta’s Greenhouse Backyard Karting Speedway | N/A – No Races Held | N/A – No Race Held |
2022 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 24) | N/A – No Race Held |
2023 | Galletta’s Greenhouse Backyard Karting Speedway | 1st overall (of 23) | 1st Place (of 10) |
ALL-TIME POINTS & WINS:
- Galletta’s Greenhouse Kartway Points: 2nd Overall
- Galletta’s Greenhouse Kartway Wins: 2nd Overall
- Oswego Speedway’s Kartway Points: (1-WD Gas Division): 2nd Overall
- Oswego Speedway’s Kartway Wins: (1-WD Gas Division): 2nd Overall
Discussion (12) ¬
Surprised nobody’s offered you boys a ride in a real race car. Probably because they disrespect the fact that the karts are homemade. Oh well, their loss.
At the very least the best I can offer is a link exchange. It is nothing else however it is just placing the other person’s web site link on your page at
suitable place and other person will also do similar in favor of you. Let me know, your site seems to have restricted automatic links.
As a kid, I would’ve been interested in a big track race car if I had the money and a car team, but I’m too old now. And anyone I’ve ever known that races complains it is a money pit. I don’t even know how they do it without massive sponsorship and a big team that puts the cars together and competitively so. I have too many other expensive hobbies to afford big track racing, too. So we just have extremely affordable fun racing in the backyard, which is only limited by the fact that we don’t keep a steady flow of regular racers. But as a little kid, yeah, it was a dream of mine to race at Oswego Speedway like a handful of my favorite drivers did growing up. Glad you found the site and thank you for your kind comment.